<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>TCC Technologies</title>
	<atom:link href="http://www.tcctech.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tcctech.com</link>
	<description>Just another Pronto Production Server weblog</description>
	<pubDate>Thu, 04 Mar 2010 08:19:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SaaS Characteristics and Integration</title>
		<link>http://www.tcctech.com/2010/03/saas-characteristics-and-integration/</link>
		<comments>http://www.tcctech.com/2010/03/saas-characteristics-and-integration/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 08:19:49 +0000</pubDate>
		<dc:creator>TCC Technologies</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[cloud]]></category>

		<category><![CDATA[general articles]]></category>

		<category><![CDATA[saas]]></category>

		<guid isPermaLink="false">http://www.tcctech.com/2010/03/saas-characteristics-and-integration/</guid>
		<description><![CDATA[ SaaS has several characteristics that set it apart from other services: SaaS allows the access and use of commercially available software through a remote, network, or internet connection. This means that the software is not installed in the subscriber’s computer, but rather on the SaaS provider’s server. This also makes the software accessible to the subscriber regardless of his or her location. SaaS provides commercially available software, not custom made software, meaning that a particular software service is made available to multiple clients, so customization is limited to only what the software or SaaS provider allows. The SaaS provider shoulders the responsibility of updating the software, and subscribers can request updates, upgrades, and additional features. Regarding implementation, SaaS architecture is classified into four “maturity” levels based on factors such as configurability, multi-tenant efficiency, and scalability. Level 1 is the “ad-hoc/custom” level, in which a modified version of a particular piece of software is offered to subscribers, which is then run on the provider’s host server. This level is requires the lowest maintenance. The second level offers more customization and allows subscribers to configure the metadata of a program. This then allows a customized version of the same software, based on the needs of the subscriber. Multi-tenant efficiency is added to the third maturity level, which means that the SaaS servers are made more conducive for subscribers to use separate instances of a single application. The fourth and most “mature” SaaS architecture offers all four factors, with the service reaching optimum efficiency. Considering SaaS for your business? Let us help you sort through the details. ]]></description>
		<wfw:commentRss>http://www.tcctech.com/2010/03/saas-characteristics-and-integration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beware of Vulnerabilities in Windows and Office</title>
		<link>http://www.tcctech.com/2010/02/beware-of-vulnerabilities-in-windows-and-office/</link>
		<comments>http://www.tcctech.com/2010/02/beware-of-vulnerabilities-in-windows-and-office/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 08:04:24 +0000</pubDate>
		<dc:creator>TCC Technologies</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[general news]]></category>

		<category><![CDATA[microsoft office]]></category>

		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.tcctech.com/2010/02/beware-of-vulnerabilities-in-windows-and-office/</guid>
		<description><![CDATA[ Microsoft recently released a number of security bulletins and patches addressing vulnerabilities in Windows and Office that are of high risk to users. It’s widely believed that many will be exploited by hackers within the next 30 days. One of them could potentially allow hackers or malware authors to easily compromise systems by tricking users to download malicious AVI-formatted files. Others require nothing more than just visiting a website. Another specifically targets Powerpoint Viewer 2003, and opening a malicious .ppt file could affect your system. This latest round of patches and vulnerability updates is really nothing new – although the sheer number made public in one day is notable. This highlights the need for a comprehensive security policy, because vulnerabilities do exist in even the most mundane or old versions of software. Customers under our Managed Services plan can rest easy since we monitor and update their computers as soon as these patches and advisories are released. Find out more about what we do to make your systems safe and secure. Contact us today. Related links: Patch Tuesday: Microsoft plugs critical Windows worm holes (zdnet) Researchers warn of likely attacks against Windows, PowerPoint (computerworld) Microsoft delivers huge Windows security update (computerworld) ]]></description>
		<wfw:commentRss>http://www.tcctech.com/2010/02/beware-of-vulnerabilities-in-windows-and-office/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beware the Kneber Botnet</title>
		<link>http://www.tcctech.com/2010/02/beware-the-kneber-botnet/</link>
		<comments>http://www.tcctech.com/2010/02/beware-the-kneber-botnet/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 02:43:15 +0000</pubDate>
		<dc:creator>TCC Technologies</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[general news]]></category>

		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.tcctech.com/2010/02/beware-the-kneber-botnet/</guid>
		<description><![CDATA[ A malicious piece of software making the rounds of news websites this week is believed to be behind the compromise of over 75,000 systems in over 2,500 international organizations – many of which are government agencies and large Fortune 500 companies. Called the Knebner botnet after the name in the email used to register the initial domain used in the campaign to propagate the malware , the software infects computers and captures user login access to online financial services such as Paypal and online banks, social networking websites such as Facebook, and email. Infected computers can be centrally controlled from a master computer, which presumably harvests the data captured for nefarious means. The Knebner botnet itself is not new. It’s based on the ZeuS botnet, and has gained prominence lately because it’s slipped under the radar of so many organizations. However, there are ways to prevent compromises from botnets – one of which is to have a proactive security system and policy in place. Our Managed Security customers have this assurance in place since we continuously protect their system from botnets and other malware. If you’re not sure that you’re protected, talk to us today. Related articles: Kneber botnet described as &#8216;massive&#8217; and &#8216;worldwide&#8217; (inquisitr.com) Kneber attack resurrects notorious Zeus Trojan, say experts (guardian.co.uk) Malicious Software Infects Corporate Computers (nytimes.com) ]]></description>
		<wfw:commentRss>http://www.tcctech.com/2010/02/beware-the-kneber-botnet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Manage and Collect Data Better with FormSpring</title>
		<link>http://www.tcctech.com/2010/02/manage-and-collect-data-better-with-formspring/</link>
		<comments>http://www.tcctech.com/2010/02/manage-and-collect-data-better-with-formspring/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 03:20:30 +0000</pubDate>
		<dc:creator>TCC Technologies</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[general articles]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[newsletter_excerpt]]></category>

		<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.tcctech.com/2010/02/manage-and-collect-data-better-with-formspring/</guid>
		<description><![CDATA[ For businesses of all types and size, managing data online is critical to the smooth operation of a website. However, incorporating data collection programs can be time consuming, especially if any of your data is “time bound” – meaning it’s only valid and useful during a specific period of time. Here’s a solution. FormSpring provides free and paid website data collection services that eliminate the need for additional programming or the purchase of additional software. If your website includes contact or event registration forms, surveys, and the like, FormSpring provides services ranging from a basic free option to more feature-intensive offerings with custom made forms based on your unique requirements. There’s no long-term registration contract, and you may cancel at any time. FormSpring also offers a 30-day money back guarantee. It’s worth noting that the data is stored on FormSpring ’s servers, so if you have special compliance requirements for privacy or security you might want to check to ensure you remain compliant. Overall, FormSpring is a very useful website for companies or groups that need a hassle-free way to collect data through their website. Check out their free version of the plan or use the 30-day money back guarantee to explore whether FormSpring meets your data collection needs. ]]></description>
		<wfw:commentRss>http://www.tcctech.com/2010/02/manage-and-collect-data-better-with-formspring/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What to do if you’ve responded to a phishing scam</title>
		<link>http://www.tcctech.com/2010/02/what-to-do-if-you%e2%80%99ve-responded-to-a-phishing-scam/</link>
		<comments>http://www.tcctech.com/2010/02/what-to-do-if-you%e2%80%99ve-responded-to-a-phishing-scam/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 08:33:20 +0000</pubDate>
		<dc:creator>TCC Technologies</dc:creator>
		
		<category><![CDATA[Tech Tips]]></category>

		<category><![CDATA[newsletter_techtip]]></category>

		<category><![CDATA[phishing]]></category>

		<guid isPermaLink="false">http://www.tcctech.com/2010/02/what-to-do-if-you%e2%80%99ve-responded-to-a-phishing-scam/</guid>
		<description><![CDATA[ If you suspect that you&#8217;ve responded to a phishing scam with personal or financial information or entered this information into a fake Web site, take these steps to minimize any damage. Read more ]]></description>
		<wfw:commentRss>http://www.tcctech.com/2010/02/what-to-do-if-you%e2%80%99ve-responded-to-a-phishing-scam/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to handle Suspicious E-mail</title>
		<link>http://www.tcctech.com/2010/02/how-to-handle-suspicious-e-mail/</link>
		<comments>http://www.tcctech.com/2010/02/how-to-handle-suspicious-e-mail/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 08:30:10 +0000</pubDate>
		<dc:creator>TCC Technologies</dc:creator>
		
		<category><![CDATA[Tech Tips]]></category>

		<category><![CDATA[newsletter_techtip]]></category>

		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.tcctech.com/2010/02/how-to-handle-suspicious-e-mail/</guid>
		<description><![CDATA[ Phishing, pronounced &#8220;fishing,&#8221; is a type of online identity theft that uses e-mail and fraudulent Web sites that are designed to steal your personal data or information such as credit card numbers, passwords, account data, or other information. Follow these guidelines to help protect yourself from phishing scams sent through e-mail. Read more ]]></description>
		<wfw:commentRss>http://www.tcctech.com/2010/02/how-to-handle-suspicious-e-mail/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SaaS: An Overview</title>
		<link>http://www.tcctech.com/2010/02/saas-an-overview/</link>
		<comments>http://www.tcctech.com/2010/02/saas-an-overview/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 08:01:10 +0000</pubDate>
		<dc:creator>TCC Technologies</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[cloud]]></category>

		<category><![CDATA[general articles]]></category>

		<category><![CDATA[newsletter_excerpt]]></category>

		<category><![CDATA[saas]]></category>

		<guid isPermaLink="false">http://www.tcctech.com/2010/02/saas-an-overview/</guid>
		<description><![CDATA[ The growing reach and power of the internet has changed the way people do business, with more and more web-based services popping up. One of these is SaaS. SaaS stands for Software as a Service, which refers to any licensed software being “rented” to a company by another company on an as-needed basis. To illustrate, let’s say Company A is in need of licensed software, but only for a specific period of time because of a one-time client or project. Company B, as the SaaS provider, rents out the use of the software  to Company A for the time Company A needs to use it – weekly, monthly, and so on. (Company B is specially licensed to do this, of course.) The term became popular near the end of 2000, but the service started in 1998 with a website called siteeasy.com. The concept has become increasingly popular because the legal alternative to rent/outsource the use of the software spares the expense and hassle of procuring software licenses. As with other outsourced services, the hardware used for SaaS are remotely located and hosted, and accessed through the internet by the subscriber. Virtually all kinds of software can be used through a SaaS service, and availability of the software depends on the subscriber. There’s vast potential in the use of the internet and web-based services such as SaaS, but the nature of the remote hosting service is not for everyone. If you’d like to learn more about the pros and cons in relation to your business model, we’d be happy to discuss a possible SaaS road map with you. ]]></description>
		<wfw:commentRss>http://www.tcctech.com/2010/02/saas-an-overview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Selecting an EMR Vendor—Look for Local Support</title>
		<link>http://www.tcctech.com/2010/02/selecting-an-emr-vendor%e2%80%94look-for-local-support/</link>
		<comments>http://www.tcctech.com/2010/02/selecting-an-emr-vendor%e2%80%94look-for-local-support/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 07:47:19 +0000</pubDate>
		<dc:creator>TCC Technologies</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[emr]]></category>

		<category><![CDATA[glostream articles]]></category>

		<category><![CDATA[newsletter_feature_emr]]></category>

		<guid isPermaLink="false">http://www.tcctech.com/2010/02/selecting-an-emr-vendor%e2%80%94look-for-local-support/</guid>
		<description><![CDATA[ Now that your office has decided to invest in an Electronic Medical Record (EMR) system, you’ll need to choose a vendor. What should you look for? Of course, there are some basic requirements that any EMR should meet, such as meaningful use . The Certification Commission for Healthcare Information Technology (CCHIT) also now tests EMRs for basic functionality and certifies vendor products meeting the tested items. But you’ll want to look beyond these basics when selecting an EMR. First, you may require functionality specific to your medical specialty. Additionally, you’ll want a product that feels right, and the CCHIT tests only for functionality, not for usability, Another important—and often overlooked—element in EMR selection is support. The EMR you choose will be an integral part of your practice’s operation for many years, so you’ll want to select an EMR vendor that will be around to support it. Clearly, it isn’t possible for an EMR vendor to operate in every location it sells EMRs, but it can still offer local support in many ways. That’s important, because assistance with installation and training are critical. Additionally, as with any software, you can expect occasional problems—and your EMR vendor should be available to fix them quickly and efficiently. The bottom line: Be sure to ask potential vendors about local support. Your EMR vendor will be your partner in a long term undertaking—and as with any partnership, it’s best to get to know your partner well before you commit. ]]></description>
		<wfw:commentRss>http://www.tcctech.com/2010/02/selecting-an-emr-vendor%e2%80%94look-for-local-support/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Office—Built into Your EMR</title>
		<link>http://www.tcctech.com/2010/02/microsoft-office%e2%80%94built-into-your-emr/</link>
		<comments>http://www.tcctech.com/2010/02/microsoft-office%e2%80%94built-into-your-emr/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 07:26:43 +0000</pubDate>
		<dc:creator>TCC Technologies</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[emr]]></category>

		<category><![CDATA[glostream articles]]></category>

		<category><![CDATA[newsletter_excerpt_emr]]></category>

		<guid isPermaLink="false">http://www.tcctech.com/2010/02/microsoft-office%e2%80%94built-into-your-emr/</guid>
		<description><![CDATA[ An EMR may be the biggest technology investment you make—which is why you want to look for one that’s built on proven technology. gloStream’s EMR, gloEMR, is one such solution. It’s the only EMR that has Microsoft Office built into its applications, and the result is significant to health care professionals. Here’s how: gloEMR has features you can use to collaborate with other team members, whether they’re in your office or working remotely. You probably already know how to use these features, since you most likely use Microsoft Word. This decreases training time and increases time you can spend on other tasks—like seeking patients. Because we store your data in Microsoft-based formats such as Microsoft Word, you gain peace of mind. Microsoft technology has been tested for decades and is supported by thousands of technology partners—it will likely be around forever. Microsoft technology is only getting better. Microsoft spends $5 billion annually to improve its Office suite—which improves your EMR. Read our press release here , or contact us for more information. ]]></description>
		<wfw:commentRss>http://www.tcctech.com/2010/02/microsoft-office%e2%80%94built-into-your-emr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Microsoft Office Built into Your EMR?</title>
		<link>http://www.tcctech.com/2010/02/is-microsoft-office-built-into-your-emr/</link>
		<comments>http://www.tcctech.com/2010/02/is-microsoft-office-built-into-your-emr/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 07:20:43 +0000</pubDate>
		<dc:creator>TCC Technologies</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[emr]]></category>

		<category><![CDATA[glostream articles]]></category>

		<category><![CDATA[newsletter_excerpt_emr]]></category>

		<guid isPermaLink="false">http://www.tcctech.com/2010/02/is-microsoft-office-built-into-your-emr/</guid>
		<description><![CDATA[ An EMR may be the biggest technology investment you make—which is why you want to look for one that’s built on proven technology. gloStream’s EMR, gloEMR, is one such solution: It’s the only EMR that has Microsoft Office built into its applications. And the result is significant to health care professionals.   Click here to learn why. ]]></description>
		<wfw:commentRss>http://www.tcctech.com/2010/02/is-microsoft-office-built-into-your-emr/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
